VISITATION HOURS
Hours scheduled for visitation are listed by the inmates housing unit and cell assignment below. It is the responsibility of the inmate to inform visitors of their assigned unit and associated times of visitation. Visitors are encouraged to arrive at the facility 30 minutes prior to the start of visitation for identification and processing. Visitors are accepted until 10 minutes prior to the beginning of the posted visitation time. At this point, no additional visitors will be accepted.
Visitation Schedule
B Pod
Times | Tuesday | Thursday |
0845 to 0945 | B-1 (101-108 & 201-208) | B-2 (141-148 & 241-248) |
1000 to 1100 | B-1 (109-116 & 209-216) | B-2 (133-140 & 233-240) |
1115 to 1215 | B-1 (117-124 & 217-224) | B-2 (125-132 & 225-232) |
1225 to 1325 | B-2 (125-132 & 225-232) | B-1 (117-124 & 217-224) |
1335 to 1435 | B-2 (133-140 & 233-240) | B-1 (109-116 & 209-216) |
1445 to 1545 | B-2 (141-148 & 241-248) | B-1 (101-108 & 201-208) |
A Pod
Times | Wednesday | Friday |
0845 to 0945 | A-1 (141-148 & 241-248) | A-4 (101-108 & 201-208) |
1000 to 1100 | A-1 (133-140 & 233-240) | A-3 (109-116 & 209-216) |
1115 to 1215 | A-2 (125-132 & 225-232) | A-3 (117-124 & 217-224) |
1225 to 1325 | A-3 (117-124 & 217-224) | A-2 (125-132 & 225-232) |
1335 to 1435 | A-3 (109-116 & 209-216) | A-1 (133-140 & 233-240) |
1445 to 1545 | A-4 (101-108 & 201-208) | A-1 (141-148 & 241-248) |
Dorm Visitation Schedule
Times | Tuesday | Thursday |
0845 to 0945 | Bed 1 & 2 | Bed 11 & 12 |
1000 to 1100 | Bed 3 & 4 | Bed 9 & 10 |
1115 to 1215 | Bed 5 & 6 | Bed 7 & 8 |
1225 to 1325 | Bed 7 & 8 | Bed 5 & 6 |
1335 to 1435 | Bed 9 & 10 | Bed 3 & 4 |
1445 to 1545 | Bed 11 & 12 | Bed 1 & 2 |
A COMPLETE LIST OF VISITATION RULES CAN BE VIEWED OR DOWNLOADED HERE. VISITATION RULES ARE ALSO POSTED IN THE LOBBY OF OUR FACILITY.